Link Domain Dashboard for Haverhill Public Library
Published Resources
Publication as of 2021-04-09T00:20:35Z
Summary / Settings
- Data Load
- 2021-04-09 at 00:23
- Data Publication
- 2021-04-09 at 04:22
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 160783 | 844736 | 5507595 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 160413 | 842915 | 5487474 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 159908 | 840503 | 5466426 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 159529 | 838641 | 5446386 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 158954 | 835780 | 5423573 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 158746 | 838893 | 5443205 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 158280 | 836299 | 5419252 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 157584 | 833075 | 5388856 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 157035 | 830439 | 5368614 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 157024 | 830440 | 5368722 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 156939 | 830334 | 5365331 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 156216 | 827310 | 5339558 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 155840 | 830895 | 5364379 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 154992 | 827792 | 5334287 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 187717 | 823554 | 5323499 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.haverhillpl.org/ | 1 | 187357 | 826404 | 5318425 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 187027 | 819392 | 5283300 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 186541 | 821826 | 5275075 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 186702 | 824056 | 5303325 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 186374 | 826511 | 5298624 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 185944 | 819355 | 5259085 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 185707 | 822387 | 5256217 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 185333 | 815204 | 5217472 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 184947 | 817807 | 5216725 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.haverhillpl.org/ | 1 | 185836 | 834379 | 5325697 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 185643 | 828945 | 5303635 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 185587 | 834279 | 5318409 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 185496 | 829400 | 5304091 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 185052 | 844968 | 5391723 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 185059 | 839682 | 5373443 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 184738 | 843496 | 5376892 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 184072 | 834965 | 5332669 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.haverhillpl.org/ | 1 | 183747 | 838390 | 5326925 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.haverhillpl.org/ | 1 | 183261 | 830480 | 5286130 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.haverhillpl.org/ | 1 | 182776 | 833875 | 5286299 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 182973 | 841348 | 5357757 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 182616 | 845344 | 5363603 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 169448 | 761006 | 4751221 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 169131 | 766783 | 4771854 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 168664 | 762612 | 4756634 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 169209 | 769413 | 4763374 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 168618 | 764020 | 4736086 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 168178 | 774153 | 4782516 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 167681 | 768599 | 4749224 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 167694 | 774113 | 4768907 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 167469 | 769396 | 4749231 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 167114 | 773966 | 4753564 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 166599 | 768875 | 4717018 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 165849 | 774162 | 4717039 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.haverhillpl.org/ | 1 | 165026 | 767223 | 4665236 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.haverhillpl.org/ | 1 | 164695 | 774566 | 4696310 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.haverhillpl.org/ | 1 | 164509 | 767688 | 4664942 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.haverhillpl.org/ | 1 | 164005 | 772549 | 4678885 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.haverhillpl.org/ | 1 | 163762 | 766612 | 4649678 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.haverhillpl.org/ | 1 | 163099 | 769922 | 4644557 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.haverhillpl.org/ | 1 | 162775 | 769928 | 4637112 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.haverhillpl.org/ | 1 | 162480 | 763639 | 4607837 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.haverhillpl.org/ | 1 | 162076 | 768365 | 4611555 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.haverhillpl.org/ | 1 | 161234 | 771976 | 4656945 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.haverhillpl.org/ | 1 | 160783 | 770425 | 4638822 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.haverhillpl.org/ | 1 | 160189 | 770419 | 4622867 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.haverhillpl.org/ | 1 | 159936 | 769565 | 4592786 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.haverhillpl.org/ | 1 | 159936 | 769565 | 4592786 |
2017-08-29T01:46:40Z | v2.6.0 | 3.2.2 | http://link.haverhillpl.org/ | 1 | 864460 | 801715 | 2115756 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 844736 | 24991 | 0 | 11796 | 163520 | 313 | 2137 | 2768 | 186047 | 57 | 0 | 354 | 15825 | 127345 | 12691 | 78422 | 22905 | 1227 | 31506 | 162285 |
2021-03-26T01:39:42Z | 842915 | 24969 | 0 | 11742 | 163175 | 312 | 2136 | 2760 | 185592 | 57 | 0 | 354 | 15801 | 127051 | 12678 | 78329 | 22843 | 1225 | 31435 | 161909 |
2021-03-12T03:20:34Z | 840503 | 24934 | 0 | 11691 | 162734 | 309 | 2137 | 2746 | 184988 | 57 | 0 | 353 | 15763 | 126649 | 12658 | 78150 | 22781 | 1224 | 31380 | 161400 |
2021-02-26T19:46:04Z | 838641 | 24913 | 0 | 11651 | 162394 | 308 | 2135 | 2729 | 184496 | 57 | 0 | 353 | 15734 | 126386 | 12629 | 78010 | 22715 | 1222 | 31329 | 161037 |
2021-02-12T04:12:43Z | 835780 | 24867 | 0 | 11612 | 161868 | 304 | 2133 | 2717 | 183744 | 57 | 0 | 353 | 15709 | 125944 | 12614 | 77795 | 22634 | 1220 | 31248 | 160423 |
2021-01-29T03:38:52Z | 838893 | 24901 | 0 | 11633 | 162091 | 298 | 2133 | 2708 | 184886 | 57 | 0 | 354 | 15717 | 126163 | 12644 | 78018 | 22700 | 1228 | 31237 | 161588 |
2021-01-15T01:04:28Z | 836299 | 24860 | 0 | 11565 | 161578 | 297 | 2133 | 2693 | 184261 | 57 | 0 | 354 | 15675 | 125670 | 12630 | 77876 | 22619 | 1228 | 31154 | 161106 |
2020-12-25T04:05:43Z | 833075 | 24801 | 0 | 11490 | 161143 | 298 | 2132 | 2686 | 183341 | 57 | 0 | 354 | 15649 | 125205 | 12613 | 77565 | 22487 | 1226 | 31076 | 160411 |
2020-12-16T19:24:57Z | 830439 | 24745 | 0 | 11428 | 160746 | 292 | 2132 | 2678 | 182680 | 57 | 0 | 354 | 15615 | 124812 | 12590 | 77283 | 22433 | 1223 | 31012 | 159824 |
2020-12-10T19:15:37Z | 830440 | 24737 | 0 | 11437 | 160731 | 292 | 2132 | 2678 | 182693 | 57 | 0 | 354 | 15612 | 124799 | 12587 | 77271 | 22436 | 1222 | 31011 | 159856 |
2020-11-27T21:28:34Z | 830334 | 24749 | 0 | 11424 | 160730 | 294 | 2132 | 2677 | 182653 | 57 | 0 | 354 | 15592 | 124729 | 12584 | 77324 | 22418 | 1221 | 31013 | 159850 |
2020-11-13T07:55:30Z | 827310 | 24695 | 0 | 11360 | 160195 | 290 | 2132 | 2669 | 181821 | 57 | 0 | 353 | 15571 | 124298 | 12563 | 77103 | 22318 | 1219 | 30954 | 159182 |
2020-10-30T03:00:32Z | 830895 | 24814 | 0 | 11406 | 160234 | 293 | 2138 | 2659 | 183161 | 57 | 0 | 353 | 15634 | 124342 | 12571 | 77719 | 22561 | 1219 | 30955 | 160251 |
2020-10-07T09:51:46Z | 827792 | 24737 | 0 | 11341 | 159774 | 293 | 2136 | 2644 | 182258 | 57 | 0 | 353 | 15585 | 123907 | 12549 | 77497 | 22467 | 1217 | 30905 | 159531 |
2020-09-25T09:16:57Z | 823554 | 24763 | 0 | 10064 | 159879 | 295 | 2129 | 2651 | 182258 | 57 | 0 | 351 | 15374 | 120725 | 12560 | 77723 | 22507 | 1218 | 30911 | 159532 |
2020-09-11T04:15:18Z | 826404 | 24731 | 0 | 11346 | 159455 | 292 | 2136 | 2664 | 181724 | 57 | 0 | 354 | 15567 | 123630 | 12550 | 77668 | 22407 | 1216 | 30900 | 159150 |
2020-08-27T18:37:19Z | 819392 | 24685 | 0 | 9991 | 159086 | 289 | 2128 | 2630 | 181172 | 57 | 0 | 351 | 15314 | 120049 | 12530 | 77484 | 22346 | 1215 | 30789 | 158718 |
2020-08-14T17:29:23Z | 821826 | 24649 | 0 | 11267 | 158687 | 287 | 2135 | 2642 | 180512 | 57 | 0 | 354 | 15449 | 122934 | 12514 | 77316 | 22263 | 1215 | 30779 | 158214 |
2020-07-24T02:59:12Z | 824056 | 24850 | 0 | 9986 | 159251 | 287 | 2123 | 2634 | 182688 | 57 | 0 | 355 | 15410 | 120194 | 12599 | 78241 | 22507 | 1215 | 30884 | 160213 |
2020-07-09T23:30:33Z | 826511 | 24812 | 0 | 11266 | 158864 | 286 | 2131 | 2651 | 182025 | 57 | 0 | 358 | 15592 | 123137 | 12584 | 78009 | 22457 | 1213 | 30877 | 159637 |
2020-06-26T04:08:05Z | 819355 | 24771 | 0 | 9859 | 158459 | 284 | 2124 | 2617 | 181494 | 57 | 0 | 355 | 15341 | 119400 | 12554 | 77879 | 22378 | 1212 | 30792 | 159231 |
2020-06-11T23:48:38Z | 822387 | 24742 | 0 | 11108 | 158066 | 283 | 2129 | 2619 | 181022 | 57 | 0 | 358 | 15538 | 122455 | 12547 | 77751 | 22307 | 1211 | 30781 | 158871 |
2020-05-28T22:29:44Z | 815204 | 24713 | 0 | 9640 | 157739 | 280 | 2123 | 2583 | 180488 | 57 | 0 | 355 | 15284 | 118691 | 12526 | 77596 | 22232 | 1209 | 30697 | 158448 |
2020-05-15T00:46:15Z | 817807 | 24635 | 0 | 10929 | 157227 | 275 | 2124 | 2599 | 179943 | 57 | 0 | 358 | 15460 | 121760 | 12504 | 77334 | 22186 | 1209 | 30665 | 158003 |
2020-05-01T14:53:45Z | 834379 | 24918 | 0 | 11133 | 160372 | 278 | 2122 | 2606 | 184262 | 57 | 0 | 363 | 15672 | 124188 | 12609 | 78687 | 22525 | 1218 | 30947 | 161881 |
2020-04-10T19:31:34Z | 828945 | 24913 | 0 | 9762 | 160322 | 279 | 2115 | 2578 | 184202 | 57 | 0 | 360 | 15454 | 120646 | 12607 | 78664 | 22493 | 1217 | 30899 | 161824 |
2020-03-27T10:46:52Z | 834279 | 24924 | 0 | 11137 | 160271 | 280 | 2122 | 2601 | 184277 | 57 | 0 | 363 | 15675 | 124124 | 12611 | 78741 | 22491 | 1217 | 30933 | 161905 |
2020-03-13T04:20:55Z | 829400 | 24919 | 0 | 9745 | 160185 | 279 | 2114 | 2574 | 184493 | 57 | 0 | 360 | 15448 | 120602 | 12614 | 78770 | 22498 | 1217 | 30872 | 162105 |
2020-03-04T10:49:40Z | 844968 | 25030 | 0 | 11289 | 162143 | 277 | 2121 | 2595 | 186558 | 57 | 0 | 364 | 16118 | 126597 | 12707 | 79434 | 22565 | 1228 | 31152 | 164192 |
2020-02-15T13:47:40Z | 839682 | 25025 | 0 | 9853 | 162143 | 277 | 2114 | 2572 | 186558 | 57 | 0 | 361 | 15899 | 123066 | 12706 | 79434 | 22555 | 1228 | 31106 | 164180 |
2020-01-24T00:40:04Z | 843496 | 25000 | 0 | 11257 | 161882 | 274 | 2120 | 2585 | 186185 | 57 | 0 | 365 | 16102 | 126363 | 12696 | 79281 | 22513 | 1227 | 31127 | 163903 |
2020-01-10T15:16:09Z | 834965 | 24940 | 0 | 9739 | 161248 | 269 | 2085 | 2552 | 185421 | 57 | 0 | 361 | 15848 | 122360 | 12672 | 78975 | 22405 | 1226 | 30988 | 163266 |
2019-12-26T19:38:40Z | 838390 | 24919 | 0 | 11101 | 160837 | 268 | 2092 | 2557 | 184947 | 57 | 0 | 364 | 16036 | 125694 | 12660 | 78835 | 22336 | 1225 | 30948 | 162963 |
2019-12-12T09:17:34Z | 830480 | 24862 | 0 | 9569 | 160392 | 268 | 2085 | 2515 | 184393 | 57 | 543 | 362 | 15733 | 121623 | 12646 | 78630 | 22268 | 1223 | 30834 | 162477 |
2019-11-21T04:43:26Z | 833875 | 24829 | 0 | 10991 | 160061 | 268 | 2091 | 2535 | 183863 | 57 | 548 | 365 | 15938 | 124860 | 12634 | 78528 | 22218 | 1222 | 30822 | 162045 |
2019-10-25T06:26:56Z | 841348 | 24967 | 0 | 9698 | 162828 | 265 | 2098 | 2502 | 187520 | 57 | 560 | 366 | 15790 | 122745 | 12759 | 79458 | 22456 | 1245 | 30963 | 165071 |
2019-10-11T09:27:49Z | 845344 | 24944 | 0 | 11135 | 162641 | 264 | 2105 | 2524 | 187124 | 57 | 559 | 368 | 15967 | 126079 | 12752 | 79388 | 22449 | 1243 | 30988 | 164757 |
2019-10-02T19:07:20Z | 761006 | 23343 | 0 | 8440 | 150775 | 257 | 2080 | 2394 | 166072 | 54 | 508 | 352 | 14180 | 110502 | 12233 | 72048 | 20497 | 1188 | 29504 | 146579 |
2019-09-24T04:16:30Z | 766783 | 23351 | 0 | 9704 | 150674 | 255 | 2087 | 2412 | 166438 | 54 | 503 | 352 | 14396 | 114025 | 12220 | 72162 | 20598 | 1185 | 29535 | 146832 |
2019-09-14T13:18:02Z | 762612 | 23340 | 0 | 8405 | 151183 | 254 | 2087 | 2375 | 166634 | 54 | 487 | 350 | 14185 | 110600 | 12239 | 72187 | 20565 | 1186 | 29496 | 146985 |
2019-08-17T23:19:52Z | 769413 | 23276 | 0 | 9687 | 152000 | 229 | 2098 | 2404 | 166986 | 54 | 508 | 354 | 14427 | 114426 | 12246 | 72068 | 20580 | 1195 | 29567 | 147308 |
2019-07-31T05:18:32Z | 764020 | 23260 | 0 | 8373 | 152175 | 227 | 2091 | 2368 | 166897 | 54 | 501 | 351 | 14205 | 110621 | 12268 | 72073 | 20556 | 1197 | 29499 | 147304 |
2019-06-16T10:21:31Z | 774153 | 23316 | 0 | 9783 | 153106 | 224 | 2099 | 2394 | 167783 | 54 | 477 | 356 | 14622 | 115413 | 12308 | 72435 | 20545 | 1216 | 29630 | 148392 |
2019-06-12T08:54:43Z | 768599 | 23301 | 0 | 8314 | 152791 | 225 | 2094 | 2347 | 167658 | 54 | 483 | 352 | 14449 | 111979 | 12322 | 72481 | 20514 | 1220 | 29499 | 148516 |
2019-05-24T01:03:18Z | 774113 | 23308 | 0 | 9683 | 152791 | 225 | 2101 | 2376 | 167658 | 54 | 496 | 355 | 14691 | 115750 | 12323 | 72481 | 20526 | 1220 | 29548 | 148527 |
2019-05-12T23:43:30Z | 769396 | 23334 | 0 | 8317 | 152676 | 224 | 2092 | 2350 | 167979 | 54 | 492 | 352 | 14447 | 112081 | 12332 | 72617 | 20506 | 1223 | 29496 | 148824 |
2019-04-26T04:10:18Z | 773966 | 23334 | 0 | 9646 | 152298 | 218 | 2099 | 2368 | 167838 | 54 | 485 | 354 | 14656 | 115725 | 12325 | 72607 | 20483 | 1222 | 29497 | 148757 |
2019-04-05T12:38:55Z | 768875 | 23365 | 0 | 8176 | 152221 | 215 | 2091 | 2315 | 168057 | 54 | 491 | 345 | 14389 | 111914 | 12337 | 72740 | 20394 | 1221 | 29534 | 149016 |
2019-03-01T00:39:58Z | 774162 | 23397 | 0 | 9510 | 151807 | 208 | 2097 | 2317 | 168155 | 54 | 502 | 352 | 14619 | 115671 | 12347 | 72796 | 20326 | 1218 | 29563 | 149223 |
2019-02-04T21:51:35Z | 767223 | 23429 | 0 | 8013 | 151014 | 205 | 2090 | 2250 | 167900 | 54 | 499 | 347 | 14426 | 111737 | 12344 | 72881 | 20187 | 1210 | 29477 | 149160 |
2019-01-16T10:03:45Z | 774566 | 23493 | 0 | 9439 | 150986 | 201 | 2097 | 2274 | 168616 | 54 | 505 | 348 | 14651 | 115692 | 12360 | 73039 | 20404 | 1213 | 29513 | 149681 |
2018-12-31T09:30:15Z | 767688 | 23478 | 0 | 7890 | 150665 | 200 | 2090 | 2232 | 168501 | 54 | 503 | 344 | 14366 | 111506 | 12344 | 72958 | 20381 | 1210 | 29408 | 149558 |
2018-12-15T16:55:38Z | 772549 | 23442 | 0 | 9363 | 150536 | 201 | 2097 | 2264 | 168284 | 54 | 497 | 346 | 14609 | 115291 | 12351 | 72834 | 20375 | 1210 | 29433 | 149362 |
2018-11-24T06:58:49Z | 766612 | 23443 | 0 | 7840 | 150383 | 200 | 2090 | 2229 | 168286 | 54 | 490 | 343 | 14346 | 111313 | 12353 | 72868 | 20371 | 1205 | 29382 | 149416 |
2018-10-26T04:33:21Z | 769922 | 23408 | 0 | 9301 | 149659 | 196 | 2097 | 2251 | 167773 | 54 | 489 | 342 | 14543 | 114841 | 12331 | 72795 | 20296 | 1201 | 29365 | 148980 |
2018-10-13T22:48:53Z | 769928 | 23406 | 0 | 9297 | 149573 | 197 | 2126 | 2250 | 167820 | 54 | 490 | 340 | 14531 | 114740 | 12330 | 72850 | 20316 | 1198 | 29357 | 149053 |
2018-10-03T04:27:05Z | 763639 | 23391 | 0 | 7719 | 149362 | 196 | 2117 | 2208 | 167737 | 54 | 499 | 337 | 14289 | 110740 | 12328 | 72854 | 20278 | 1196 | 29290 | 149044 |
2018-09-14T17:32:38Z | 768365 | 23354 | 0 | 9250 | 148975 | 193 | 2132 | 2238 | 167467 | 54 | 502 | 338 | 14506 | 114564 | 12317 | 72848 | 20255 | 1195 | 29308 | 148869 |
2018-08-09T17:29:47Z | 771976 | 23297 | 0 | 8630 | 148858 | 191 | 2109 | 2256 | 166926 | 54 | 501 | 298 | 14309 | 113061 | 12299 | 72737 | 20810 | 1188 | 29257 | 155195 |
2018-07-28T10:50:02Z | 770425 | 23257 | 0 | 8590 | 148397 | 190 | 2112 | 2247 | 166586 | 54 | 507 | 298 | 14303 | 112874 | 12280 | 72647 | 20751 | 1178 | 29222 | 154932 |
2018-07-02T21:11:25Z | 770419 | 23278 | 0 | 8542 | 148022 | 186 | 2119 | 2232 | 166831 | 54 | 490 | 293 | 14242 | 112733 | 12291 | 72866 | 20671 | 1178 | 29198 | 155193 |
2018-05-31T15:20:40Z | 769565 | 23329 | 0 | 8462 | 147293 | 184 | 2151 | 2206 | 167036 | 54 | 493 | 291 | 14078 | 112478 | 12273 | 73063 | 20529 | 1172 | 29125 | 155348 |
2018-05-27T12:00:12Z | 769565 | 23329 | 0 | 8462 | 147293 | 184 | 2151 | 2206 | 167036 | 54 | 493 | 291 | 14078 | 112478 | 12273 | 73063 | 20529 | 1172 | 29125 | 155348 |
2017-08-29T01:46:40Z | 801715 | 24059 | 0 | 8407 | 149073 | 156 | 2202 | 2096 | 176508 | 52 | 473 | 290 | 14436 | 116667 | 12719 | 77231 | 20452 | 1082 | 30687 | 165125 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-26T01:39:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-12T03:20:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
