Link Domain Dashboard for Haverhill Public Library

Published Resources

Publication as of 2023-03-25T06:07:08Z

Summary / Settings

Data Load
2023-03-25 at 06:13
Data Publication
2023-03-25 at 10:50
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-25T06:07:08Z v7 7.0.4 https://link.haverhillpl.org/ 1 170600 795529 5470129
2023-03-10T00:20:17Z v7 7.0.4 https://link.haverhillpl.org/ 1 170563 797721 5480668
2023-02-23T19:33:17Z v7 7.0.4 https://link.haverhillpl.org/ 1 170013 794734 5451934
2023-02-10T01:40:56Z v7 7.0.4 https://link.haverhillpl.org/ 1 169873 797207 5465155
2023-02-07T14:39:55Z v7 7.0.4 https://link.haverhillpl.org/ 1 169367 794365 5438767
2022-12-22T21:29:26Z v7 7.0.4 https://link.haverhillpl.org/ 1 168639 792658 5419298
2022-12-09T15:20:05Z v7 7.0.4 https://link.haverhillpl.org/ 1 169080 802902 5493290
2022-11-24T23:55:56Z v7 7.0.4 https://link.haverhillpl.org/ 1 169100 802499 5484284
2022-11-10T22:25:37Z v7 7.0.4 https://link.haverhillpl.org/ 1 169375 807212 5512987
2022-10-27T22:59:04Z v7 7.0.4 https://link.haverhillpl.org/ 1 168672 803726 5473839
2022-10-13T21:29:39Z v7 7.0.4 https://link.haverhillpl.org/ 1 168986 811847 5531037
2022-09-22T20:51:41Z v7 7.0.4 http://link.haverhillpl.org/ 1 168243 808054 5492760
2022-09-09T01:42:03Z v7 7.0.4 http://link.haverhillpl.org/ 1 168627 815147 5539911
2022-08-25T20:41:48Z v7 7.0.4 http://link.haverhillpl.org/ 1 168350 813419 5522491
2022-08-12T03:57:51Z v7 7.0.4 http://link.haverhillpl.org/ 1 169184 829182 5623741
2022-07-28T21:49:46Z v7 7.0.4 http://link.haverhillpl.org/ 1 168801 827287 5601579
2022-07-16T07:33:48Z v7 7.0.4 http://link.haverhillpl.org/ 1 168397 825221 5582306
2022-06-23T22:26:20Z v7 7.0.0 http://link.haverhillpl.org/ 1 167968 822797 5557171
2022-06-09T20:37:23Z v7 7.0.0 http://link.haverhillpl.org/ 1 167832 821792 5546133
2022-05-26T21:28:14Z v7 7.0.0 http://link.haverhillpl.org/ 1 167638 820767 5529157
2022-05-13T02:58:01Z v7 7.0.0 http://link.haverhillpl.org/ 1 168325 840219 5690599
2022-04-28T22:11:18Z v7 7.0.0 http://link.haverhillpl.org/ 1 167856 837752 5664988
2022-04-20T11:10:10Z v7 7.0.0 http://link.haverhillpl.org/ 1 167390 835548 5640657
2022-04-15T01:12:45Z v7 7.0.0 http://link.haverhillpl.org/ 1 167390 835468 5639605
2022-03-26T00:14:48Z v7 7.0.0 http://link.haverhillpl.org/ 1 166787 832220 5606132
2022-03-10T23:35:52Z v7 7.0.0 http://link.haverhillpl.org/ 1 167941 853076 5717821
2022-02-24T22:16:40Z v7 7.0.0 http://link.haverhillpl.org/ 1 167587 851193 5696100
2022-02-10T22:53:47Z v7 7.0.0 http://link.haverhillpl.org/ 1 167066 848379 5669848
2022-01-28T00:37:52Z v7 7.0.0 http://link.haverhillpl.org/ 1 166590 846222 5643145
2022-01-14T00:11:44Z v7 7.0.0 http://link.haverhillpl.org/ 1 166006 843105 5613465
2021-12-24T07:47:48Z v7 7.0.0 http://link.haverhillpl.org/ 1 165143 838717 5569435
2021-12-09T22:07:49Z v7 7.0.0 http://link.haverhillpl.org/ 1 164826 837083 5556282
2021-11-25T22:28:22Z v7 7.0.0 http://link.haverhillpl.org/ 1 165838 851798 5670288
2021-11-12T18:25:37Z v7 7.0.0 http://link.haverhillpl.org/ 1 165513 850200 5653914
2021-10-14T14:54:00Z v7 7.0.0 http://link.haverhillpl.org/ 1 164793 846399 5609193
2021-09-23T22:51:59Z v7 7.0.0 http://link.haverhillpl.org/ 1 164309 843794 5580112
2021-09-09T22:52:02Z v7 7.0.0 http://link.haverhillpl.org/ 1 163821 841486 5557686
2021-08-26T14:24:54Z v7 7.0.0 http://link.haverhillpl.org/ 1 163603 840222 5542011
2021-08-12T21:32:10Z v7 7.0.0 http://link.haverhillpl.org/ 1 163037 837808 5520220
2021-07-27T10:35:01Z v7 7.0.0 http://link.haverhillpl.org/ 1 163566 852087 5609133
2021-07-13T01:45:16Z v7 7.0.0 http://link.haverhillpl.org/ 1 163200 850587 5594330
2021-06-25T06:03:36Z v7 7.0.0 http://link.haverhillpl.org/ 1 162661 847793 5568431
2021-06-12T04:44:53Z v7 7.0.0 http://link.haverhillpl.org/ 1 162331 846067 5549076
2021-05-28T07:09:02Z v7 7.0.0 http://link.haverhillpl.org/ 1 161996 844198 5524973
2021-05-13T21:00:24Z v7 7.0.0 http://link.haverhillpl.org/ 1 161330 840781 5488778
2021-04-23T01:53:41Z v7 7.0.0 http://link.haverhillpl.org/ 1 161260 847095 5530540
2021-04-09T00:20:35Z v7 7.0.0 http://link.haverhillpl.org/ 1 160783 844736 5507595
2021-03-26T01:39:42Z v7 7.0.0 http://link.haverhillpl.org/ 1 160413 842915 5487474
2021-03-12T03:20:34Z v7 7.0.0 http://link.haverhillpl.org/ 1 159908 840503 5466426
2021-02-26T19:46:04Z v7 7.0.0 http://link.haverhillpl.org/ 1 159529 838641 5446386
2021-02-12T04:12:43Z v7 7.0.0 http://link.haverhillpl.org/ 1 158954 835780 5423573
2021-01-29T03:38:52Z v7 7.0.0 http://link.haverhillpl.org/ 1 158746 838893 5443205
2021-01-15T01:04:28Z v7 7.0.0 http://link.haverhillpl.org/ 1 158280 836299 5419252
2020-12-25T04:05:43Z v7 7.0.0 http://link.haverhillpl.org/ 1 157584 833075 5388856
2020-12-16T19:24:57Z v7 7.0.0 http://link.haverhillpl.org/ 1 157035 830439 5368614
2020-12-10T19:15:37Z v7 7.0.0 http://link.haverhillpl.org/ 1 157024 830440 5368722
2020-11-27T21:28:34Z v7 7.0.0 http://link.haverhillpl.org/ 1 156939 830334 5365331
2020-11-13T07:55:30Z v7 7.0.0 http://link.haverhillpl.org/ 1 156216 827310 5339558
2020-10-30T03:00:32Z v7 7.0.0 http://link.haverhillpl.org/ 1 155840 830895 5364379
2020-10-07T09:51:46Z v7 7.0.0 http://link.haverhillpl.org/ 1 154992 827792 5334287
2020-09-25T09:16:57Z v7 7.0.0 http://link.haverhillpl.org/ 1 187717 823554 5323499
2020-09-11T04:15:18Z v7 7.0.0 http://link.haverhillpl.org/ 1 187357 826404 5318425
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 187027 819392 5283300
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 186541 821826 5275075
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 186702 824056 5303325
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 186374 826511 5298624
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 185944 819355 5259085
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 185707 822387 5256217
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 185333 815204 5217472
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 184947 817807 5216725
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.haverhillpl.org/ 1 185836 834379 5325697
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 185643 828945 5303635
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 185587 834279 5318409
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 185496 829400 5304091
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 185052 844968 5391723
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 185059 839682 5373443
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 184738 843496 5376892
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 184072 834965 5332669
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.haverhillpl.org/ 1 183747 838390 5326925
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.haverhillpl.org/ 1 183261 830480 5286130
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.haverhillpl.org/ 1 182776 833875 5286299
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 182973 841348 5357757
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 182616 845344 5363603
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 169448 761006 4751221
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 169131 766783 4771854
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 168664 762612 4756634
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 169209 769413 4763374
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 168618 764020 4736086
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 168178 774153 4782516
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 167681 768599 4749224
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 167694 774113 4768907
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 167469 769396 4749231
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 167114 773966 4753564
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 166599 768875 4717018
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 165849 774162 4717039
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.haverhillpl.org/ 1 165026 767223 4665236
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.haverhillpl.org/ 1 164695 774566 4696310
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.haverhillpl.org/ 1 164509 767688 4664942
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.haverhillpl.org/ 1 164005 772549 4678885
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.haverhillpl.org/ 1 163762 766612 4649678
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.haverhillpl.org/ 1 163099 769922 4644557
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.haverhillpl.org/ 1 162775 769928 4637112
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.haverhillpl.org/ 1 162480 763639 4607837
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.haverhillpl.org/ 1 162076 768365 4611555
2018-08-09T17:29:47Z v6 6.0.3 http://link.haverhillpl.org/ 1 161234 771976 4656945
2018-07-28T10:50:02Z v6 6.0.3 http://link.haverhillpl.org/ 1 160783 770425 4638822
2018-07-02T21:11:25Z v6 6.0.3 http://link.haverhillpl.org/ 1 160189 770419 4622867
2018-05-31T15:20:40Z v6 6.0.3 http://link.haverhillpl.org/ 1 159936 769565 4592786
2018-05-27T12:00:12Z v6 6.0.0 http://link.haverhillpl.org/ 1 159936 769565 4592786
2017-08-29T01:46:40Z v2.6.0 3.2.2 http://link.haverhillpl.org/ 1 864460 801715 2115756

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-25T06:07:08Z 795529 23782 0 11913 157293 351 2162 3006 175152 57 0 320 14337 120165 12215 71791 22197 1187 30754 148305
2023-03-10T00:20:17Z 797721 23800 0 11958 157296 349 2159 3005 175820 57 0 321 14351 120525 12252 72063 22217 1189 30775 149041
2023-02-23T19:33:17Z 794734 23731 0 11877 156803 345 2159 2991 175061 57 0 321 14300 120064 12214 71802 22154 1181 30704 148430
2023-02-10T01:40:56Z 797207 23786 0 11907 157268 344 2159 2992 175674 57 0 321 14359 120453 12235 72052 22201 1182 30762 148911
2023-02-07T14:39:55Z 794365 23730 0 11819 156817 341 2161 2985 174973 57 0 321 14336 119982 12211 71759 22094 1180 30695 148359
2022-12-22T21:29:26Z 792658 23716 0 11750 156370 341 2157 2976 174496 57 0 320 14431 119838 12199 71548 22075 1180 30609 148057
2022-12-09T15:20:05Z 802902 23899 0 11960 158160 343 2159 2991 176922 57 0 325 14663 121664 12286 72387 22357 1186 30919 150087
2022-11-24T23:55:56Z 802499 23896 0 11965 157967 343 2159 2989 176809 57 0 323 14652 121622 12272 72430 22324 1184 30887 150083
2022-11-10T22:25:37Z 807212 23953 0 12020 158656 341 2159 2989 178034 57 0 324 14748 122367 12307 72865 22472 1187 31052 151151
2022-10-27T22:59:04Z 803726 23897 0 11944 158024 342 2157 2976 177036 57 0 323 14698 121898 12280 72668 22360 1185 30953 150400
2022-10-13T21:29:39Z 811847 24030 0 12093 159403 341 2157 2978 178969 57 0 323 14889 123409 12340 73351 22528 1190 31102 152159
2022-09-22T20:51:41Z 808054 23964 0 12014 158744 339 2156 2966 177922 57 0 319 14834 122759 12323 73115 22427 1185 31005 151386
2022-09-09T01:42:03Z 815147 24104 0 12088 159747 339 2157 2974 179945 57 0 320 14880 123548 12351 73951 22614 1185 31133 153211
2022-08-25T20:41:48Z 813419 24074 0 12039 159478 339 2158 2971 179479 57 0 319 14852 123295 12334 73804 22553 1183 31089 152851
2022-08-12T03:57:51Z 829182 24333 0 12221 162559 337 2166 2988 183608 57 0 329 15002 125185 12461 75161 23078 1191 31428 156534
2022-07-28T21:49:46Z 827287 24312 0 12176 162187 337 2167 2977 183045 57 0 328 14977 124889 12444 75079 23013 1190 31396 156173
2022-07-16T07:33:48Z 825221 24272 0 12157 161831 334 2162 2970 182452 57 0 328 14964 124642 12431 74873 22953 1187 31351 155727
2022-06-23T22:26:20Z 822797 24210 0 12125 161358 334 2156 2960 181762 57 0 327 14938 124275 12412 74728 22877 1187 31301 155250
2022-06-09T20:37:23Z 821792 24203 0 12076 161171 335 2156 2958 181510 57 0 327 14899 124032 12403 74696 22863 1187 31266 155112
2022-05-26T21:28:14Z 820767 24194 0 12045 160864 332 2157 2949 181221 57 0 328 14895 123897 12387 74707 22818 1187 31231 154953
2022-05-13T02:58:01Z 840219 24515 0 12303 164580 334 2167 2951 186527 57 0 339 15091 126207 12582 76176 23488 1236 31513 159610
2022-04-28T22:11:18Z 837752 24474 0 12248 164090 332 2167 2934 185865 57 0 338 15062 125832 12567 76046 23400 1235 31449 159112
2022-04-20T11:10:10Z 835548 24429 0 12198 163741 332 2164 2931 185215 57 0 338 15042 125487 12549 75883 23334 1232 31421 158651
2022-04-15T01:12:45Z 835468 24434 0 12183 163715 332 2166 2931 185183 57 0 338 15033 125481 12552 75881 23336 1233 31425 158644
2022-03-26T00:14:48Z 832220 24372 0 12116 163143 330 2169 2896 184308 57 0 338 15014 124971 12526 75642 23221 1232 31354 157993
2022-03-10T23:35:52Z 853076 25028 0 12406 166394 335 2151 2912 189027 57 0 352 15612 128369 12711 77985 23496 1242 31885 162573
2022-02-24T22:16:40Z 851193 24996 0 12348 166107 334 2152 2910 188454 57 0 350 15608 128090 12699 77883 23438 1236 31827 162161
2022-02-10T22:53:47Z 848379 24942 0 12281 165714 333 2147 2902 187628 57 0 349 15560 127676 12681 77613 23361 1233 31764 161601
2022-01-28T00:37:52Z 846222 24928 0 12213 165253 332 2151 2891 187087 57 0 348 15554 127326 12659 77516 23267 1231 31681 161195
2022-01-14T00:11:44Z 843105 24877 0 12137 164738 330 2150 2884 186236 57 0 348 15518 126848 12631 77233 23205 1228 31619 160538
2021-12-24T07:47:48Z 838717 24815 0 12027 163872 329 2145 2862 185092 57 0 347 15469 126199 12587 76908 23077 1221 31497 159690
2021-12-09T22:07:49Z 837083 24781 0 11967 163756 330 2146 2859 184601 57 0 345 15433 125919 12585 76723 23046 1221 31486 159310
2021-11-25T22:28:22Z 851798 25040 0 12210 165935 333 2146 2878 188574 57 0 352 15668 128054 12704 77961 23441 1238 31821 162852
2021-11-12T18:25:37Z 850200 25021 0 12164 165639 333 2146 2867 188145 57 0 352 15634 127804 12685 77910 23384 1236 31772 162516
2021-10-14T14:54:00Z 846399 24944 0 12044 164860 330 2144 2857 187100 57 0 351 15607 127242 12664 77717 23225 1232 31659 161832
2021-09-23T22:51:59Z 843794 24891 0 12004 164418 330 2141 2851 186336 57 0 351 15586 126836 12651 77550 23124 1229 31608 161290
2021-09-09T22:52:02Z 841486 24874 0 11948 164012 328 2141 2840 185701 57 0 351 15553 126491 12626 77393 23073 1228 31562 160768
2021-08-26T14:24:54Z 840222 24866 0 11923 163711 326 2141 2832 185303 57 0 351 15539 126329 12615 77373 23020 1227 31524 160537
2021-08-12T21:32:10Z 837808 24812 0 11852 163418 324 2140 2828 184548 57 0 351 15522 126068 12605 77172 22941 1227 31475 159922
2021-07-27T10:35:01Z 852087 25099 0 12040 165370 327 2140 2848 188208 57 0 355 15853 128407 12730 78602 23182 1236 31747 163345
2021-07-13T01:45:16Z 850587 25085 0 12000 165223 327 2140 2844 187685 57 0 354 15849 128159 12715 78533 23139 1235 31729 162965
2021-06-25T06:03:36Z 847793 25018 0 11959 164748 325 2140 2833 186893 57 0 351 15823 127787 12696 78284 23061 1228 31667 162381
2021-06-12T04:44:53Z 846067 24995 0 11897 164403 325 2140 2819 186397 57 0 352 15821 127562 12683 78189 22989 1229 31613 162054
2021-05-28T07:09:02Z 844198 24964 0 11855 164032 325 2139 2808 185837 57 0 352 15815 127294 12674 78114 22904 1224 31562 161700
2021-05-13T21:00:24Z 840781 24910 0 11759 163410 317 2139 2786 184879 57 0 352 15776 126773 12645 77950 22783 1222 31460 161021
2021-04-23T01:53:41Z 847095 25021 0 11858 163987 314 2137 2778 186622 57 0 354 15853 127789 12706 78561 22971 1229 31569 162736
2021-04-09T00:20:35Z 844736 24991 0 11796 163520 313 2137 2768 186047 57 0 354 15825 127345 12691 78422 22905 1227 31506 162285
2021-03-26T01:39:42Z 842915 24969 0 11742 163175 312 2136 2760 185592 57 0 354 15801 127051 12678 78329 22843 1225 31435 161909
2021-03-12T03:20:34Z 840503 24934 0 11691 162734 309 2137 2746 184988 57 0 353 15763 126649 12658 78150 22781 1224 31380 161400
2021-02-26T19:46:04Z 838641 24913 0 11651 162394 308 2135 2729 184496 57 0 353 15734 126386 12629 78010 22715 1222 31329 161037
2021-02-12T04:12:43Z 835780 24867 0 11612 161868 304 2133 2717 183744 57 0 353 15709 125944 12614 77795 22634 1220 31248 160423
2021-01-29T03:38:52Z 838893 24901 0 11633 162091 298 2133 2708 184886 57 0 354 15717 126163 12644 78018 22700 1228 31237 161588
2021-01-15T01:04:28Z 836299 24860 0 11565 161578 297 2133 2693 184261 57 0 354 15675 125670 12630 77876 22619 1228 31154 161106
2020-12-25T04:05:43Z 833075 24801 0 11490 161143 298 2132 2686 183341 57 0 354 15649 125205 12613 77565 22487 1226 31076 160411
2020-12-16T19:24:57Z 830439 24745 0 11428 160746 292 2132 2678 182680 57 0 354 15615 124812 12590 77283 22433 1223 31012 159824
2020-12-10T19:15:37Z 830440 24737 0 11437 160731 292 2132 2678 182693 57 0 354 15612 124799 12587 77271 22436 1222 31011 159856
2020-11-27T21:28:34Z 830334 24749 0 11424 160730 294 2132 2677 182653 57 0 354 15592 124729 12584 77324 22418 1221 31013 159850
2020-11-13T07:55:30Z 827310 24695 0 11360 160195 290 2132 2669 181821 57 0 353 15571 124298 12563 77103 22318 1219 30954 159182
2020-10-30T03:00:32Z 830895 24814 0 11406 160234 293 2138 2659 183161 57 0 353 15634 124342 12571 77719 22561 1219 30955 160251
2020-10-07T09:51:46Z 827792 24737 0 11341 159774 293 2136 2644 182258 57 0 353 15585 123907 12549 77497 22467 1217 30905 159531
2020-09-25T09:16:57Z 823554 24763 0 10064 159879 295 2129 2651 182258 57 0 351 15374 120725 12560 77723 22507 1218 30911 159532
2020-09-11T04:15:18Z 826404 24731 0 11346 159455 292 2136 2664 181724 57 0 354 15567 123630 12550 77668 22407 1216 30900 159150
2020-08-27T18:37:19Z 819392 24685 0 9991 159086 289 2128 2630 181172 57 0 351 15314 120049 12530 77484 22346 1215 30789 158718
2020-08-14T17:29:23Z 821826 24649 0 11267 158687 287 2135 2642 180512 57 0 354 15449 122934 12514 77316 22263 1215 30779 158214
2020-07-24T02:59:12Z 824056 24850 0 9986 159251 287 2123 2634 182688 57 0 355 15410 120194 12599 78241 22507 1215 30884 160213
2020-07-09T23:30:33Z 826511 24812 0 11266 158864 286 2131 2651 182025 57 0 358 15592 123137 12584 78009 22457 1213 30877 159637
2020-06-26T04:08:05Z 819355 24771 0 9859 158459 284 2124 2617 181494 57 0 355 15341 119400 12554 77879 22378 1212 30792 159231
2020-06-11T23:48:38Z 822387 24742 0 11108 158066 283 2129 2619 181022 57 0 358 15538 122455 12547 77751 22307 1211 30781 158871
2020-05-28T22:29:44Z 815204 24713 0 9640 157739 280 2123 2583 180488 57 0 355 15284 118691 12526 77596 22232 1209 30697 158448
2020-05-15T00:46:15Z 817807 24635 0 10929 157227 275 2124 2599 179943 57 0 358 15460 121760 12504 77334 22186 1209 30665 158003
2020-05-01T14:53:45Z 834379 24918 0 11133 160372 278 2122 2606 184262 57 0 363 15672 124188 12609 78687 22525 1218 30947 161881
2020-04-10T19:31:34Z 828945 24913 0 9762 160322 279 2115 2578 184202 57 0 360 15454 120646 12607 78664 22493 1217 30899 161824
2020-03-27T10:46:52Z 834279 24924 0 11137 160271 280 2122 2601 184277 57 0 363 15675 124124 12611 78741 22491 1217 30933 161905
2020-03-13T04:20:55Z 829400 24919 0 9745 160185 279 2114 2574 184493 57 0 360 15448 120602 12614 78770 22498 1217 30872 162105
2020-03-04T10:49:40Z 844968 25030 0 11289 162143 277 2121 2595 186558 57 0 364 16118 126597 12707 79434 22565 1228 31152 164192
2020-02-15T13:47:40Z 839682 25025 0 9853 162143 277 2114 2572 186558 57 0 361 15899 123066 12706 79434 22555 1228 31106 164180
2020-01-24T00:40:04Z 843496 25000 0 11257 161882 274 2120 2585 186185 57 0 365 16102 126363 12696 79281 22513 1227 31127 163903
2020-01-10T15:16:09Z 834965 24940 0 9739 161248 269 2085 2552 185421 57 0 361 15848 122360 12672 78975 22405 1226 30988 163266
2019-12-26T19:38:40Z 838390 24919 0 11101 160837 268 2092 2557 184947 57 0 364 16036 125694 12660 78835 22336 1225 30948 162963
2019-12-12T09:17:34Z 830480 24862 0 9569 160392 268 2085 2515 184393 57 543 362 15733 121623 12646 78630 22268 1223 30834 162477
2019-11-21T04:43:26Z 833875 24829 0 10991 160061 268 2091 2535 183863 57 548 365 15938 124860 12634 78528 22218 1222 30822 162045
2019-10-25T06:26:56Z 841348 24967 0 9698 162828 265 2098 2502 187520 57 560 366 15790 122745 12759 79458 22456 1245 30963 165071
2019-10-11T09:27:49Z 845344 24944 0 11135 162641 264 2105 2524 187124 57 559 368 15967 126079 12752 79388 22449 1243 30988 164757
2019-10-02T19:07:20Z 761006 23343 0 8440 150775 257 2080 2394 166072 54 508 352 14180 110502 12233 72048 20497 1188 29504 146579
2019-09-24T04:16:30Z 766783 23351 0 9704 150674 255 2087 2412 166438 54 503 352 14396 114025 12220 72162 20598 1185 29535 146832
2019-09-14T13:18:02Z 762612 23340 0 8405 151183 254 2087 2375 166634 54 487 350 14185 110600 12239 72187 20565 1186 29496 146985
2019-08-17T23:19:52Z 769413 23276 0 9687 152000 229 2098 2404 166986 54 508 354 14427 114426 12246 72068 20580 1195 29567 147308
2019-07-31T05:18:32Z 764020 23260 0 8373 152175 227 2091 2368 166897 54 501 351 14205 110621 12268 72073 20556 1197 29499 147304
2019-06-16T10:21:31Z 774153 23316 0 9783 153106 224 2099 2394 167783 54 477 356 14622 115413 12308 72435 20545 1216 29630 148392
2019-06-12T08:54:43Z 768599 23301 0 8314 152791 225 2094 2347 167658 54 483 352 14449 111979 12322 72481 20514 1220 29499 148516
2019-05-24T01:03:18Z 774113 23308 0 9683 152791 225 2101 2376 167658 54 496 355 14691 115750 12323 72481 20526 1220 29548 148527
2019-05-12T23:43:30Z 769396 23334 0 8317 152676 224 2092 2350 167979 54 492 352 14447 112081 12332 72617 20506 1223 29496 148824
2019-04-26T04:10:18Z 773966 23334 0 9646 152298 218 2099 2368 167838 54 485 354 14656 115725 12325 72607 20483 1222 29497 148757
2019-04-05T12:38:55Z 768875 23365 0 8176 152221 215 2091 2315 168057 54 491 345 14389 111914 12337 72740 20394 1221 29534 149016
2019-03-01T00:39:58Z 774162 23397 0 9510 151807 208 2097 2317 168155 54 502 352 14619 115671 12347 72796 20326 1218 29563 149223
2019-02-04T21:51:35Z 767223 23429 0 8013 151014 205 2090 2250 167900 54 499 347 14426 111737 12344 72881 20187 1210 29477 149160
2019-01-16T10:03:45Z 774566 23493 0 9439 150986 201 2097 2274 168616 54 505 348 14651 115692 12360 73039 20404 1213 29513 149681
2018-12-31T09:30:15Z 767688 23478 0 7890 150665 200 2090 2232 168501 54 503 344 14366 111506 12344 72958 20381 1210 29408 149558
2018-12-15T16:55:38Z 772549 23442 0 9363 150536 201 2097 2264 168284 54 497 346 14609 115291 12351 72834 20375 1210 29433 149362
2018-11-24T06:58:49Z 766612 23443 0 7840 150383 200 2090 2229 168286 54 490 343 14346 111313 12353 72868 20371 1205 29382 149416
2018-10-26T04:33:21Z 769922 23408 0 9301 149659 196 2097 2251 167773 54 489 342 14543 114841 12331 72795 20296 1201 29365 148980
2018-10-13T22:48:53Z 769928 23406 0 9297 149573 197 2126 2250 167820 54 490 340 14531 114740 12330 72850 20316 1198 29357 149053
2018-10-03T04:27:05Z 763639 23391 0 7719 149362 196 2117 2208 167737 54 499 337 14289 110740 12328 72854 20278 1196 29290 149044
2018-09-14T17:32:38Z 768365 23354 0 9250 148975 193 2132 2238 167467 54 502 338 14506 114564 12317 72848 20255 1195 29308 148869
